
Official
Mitsubishi Electric Championship at Hualalai
Hualalai GC
Ka'upulehu-Kona, Hawaii • USA
Jan 18 - 20, 2024
Winner
All Players
Schwab Cup | ||||||||||||
R1 | R2 | R3 | Strokes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | -25 | F | -9 | 65 | 63 | 63 | 191 | 1 | - | - |
2 | - | ![]() | -21 | F | -7 | 67 | 63 | 65 | 195 | 2 | - | - |
3 | 1 | ![]() | -20 | F | -6 | 66 | 64 | 66 | 196 | 3 | - | - |
4 | 1 | ![]() | -17 | F | -7 | 68 | 66 | 65 | 199 | 4 | - | - |
T5 | 3 | -14 | F | -6 | 67 | 69 | 66 | 202 | 5 | - | - | |
T5 | 3 | ![]() | -14 | F | -6 | 67 | 69 | 66 | 202 | 5 | - | - |
7 | 4 | ![]() | -13 | F | -6 | 71 | 66 | 66 | 203 | 7 | - | - |
T8 | 8 | -12 | F | -6 | 69 | 69 | 66 | 204 | 8 | - | - | |
T8 | 3 | -12 | F | -5 | 67 | 70 | 67 | 204 | 8 | - | - | |
T8 | 3 | ![]() | -12 | F | -5 | 70 | 67 | 67 | 204 | 8 | - | - |
T8 | 3 | -12 | F | -2 | 68 | 66 | 70 | 204 | 8 | - | - | |
T12 | 7 | -11 | F | -7 | 67 | 73 | 65 | 205 | 12 | - | - | |
T12 | 1 | ![]() | -11 | F | -4 | 69 | 68 | 68 | 205 | 12 | - | - |
T12 | 4 | ![]() | -11 | F | -3 | 67 | 69 | 69 | 205 | 12 | - | - |
T12 | 8 | -11 | F | E | 66 | 67 | 72 | 205 | 12 | - | - | |
T16 | 5 | -10 | F | -3 | 66 | 71 | 69 | 206 | 16 | - | - | |
T16 | 9 | ![]() | -10 | F | -1 | 65 | 70 | 71 | 206 | 16 | - | - |
T18 | 3 | ![]() | -9 | F | -6 | 68 | 73 | 66 | 207 | 18 | - | - |
T18 | 3 | -9 | F | -6 | 70 | 71 | 66 | 207 | 18 | - | - | |
T18 | 1 | ![]() | -9 | F | -5 | 71 | 69 | 67 | 207 | 18 | - | - |
T18 | - | ![]() | -9 | F | -4 | 69 | 70 | 68 | 207 | 18 | - | - |
T22 | 6 | ![]() | -7 | F | -5 | 66 | 76 | 67 | 209 | 22 | - | - |
T22 | 1 | ![]() | -7 | F | -4 | 68 | 73 | 68 | 209 | 22 | - | - |
T22 | 1 | -7 | F | -4 | 68 | 73 | 68 | 209 | 22 | - | - | |
T25 | 9 | ![]() | -6 | F | -6 | 71 | 73 | 66 | 210 | 25 | - | - |
T25 | 3 | ![]() | -6 | F | -4 | 72 | 70 | 68 | 210 | 25 | - | - |
T27 | 7 | -5 | F | -5 | 72 | 72 | 67 | 211 | 27 | - | - | |
T27 | 6 | ![]() | -5 | F | -4 | 70 | 73 | 68 | 211 | 27 | - | - |
T27 | 6 | ![]() | -5 | F | -2 | 73 | 68 | 70 | 211 | 27 | - | - |
T30 | 8 | -4 | F | -5 | 75 | 70 | 67 | 212 | 30 | - | - | |
T30 | 8 | -4 | F | -5 | 75 | 70 | 67 | 212 | 30 | - | - | |
T30 | 4 | ![]() | -4 | F | -4 | 74 | 70 | 68 | 212 | 30 | - | - |
T33 | 8 | -3 | F | -5 | 75 | 71 | 67 | 213 | 33 | - | - | |
T33 | 8 | ![]() | -3 | F | -5 | 73 | 73 | 67 | 213 | 33 | - | - |
T33 | 5 | -3 | F | -1 | 70 | 72 | 71 | 213 | 33 | - | - | |
T33 | 12 | ![]() | -3 | F | E | 69 | 72 | 72 | 213 | 33 | - | - |
T37 | 1 | ![]() | -2 | F | -3 | 74 | 71 | 69 | 214 | 37 | - | - |
T37 | 9 | ![]() | -2 | F | E | 70 | 72 | 72 | 214 | 37 | - | - |
T37 | 16 | -2 | F | +1 | 70 | 71 | 73 | 214 | 37 | - | - | |
T37 | 21 | -2 | F | +4 | 70 | 68 | 76 | 214 | 37 | - | - | |
41 | 13 | ![]() | -1 | F | +1 | 69 | 73 | 73 | 215 | 41 | - | - |
42 | 8 | ![]() | E | F | E | 74 | 70 | 72 | 216 | 42 | - | - |
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified