Winner
All Players
Schwab Cup | ||||||||||||
R1 | R2 | R3 | Strokes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | -15 | F | -4 | 68 | 65 | 68 | 201 | 6 | 17 | 11 |
2 | 5 | ![]() | -14 | F | -5 | 68 | 67 | 67 | 202 | 25 | 35 | 10 |
T3 | 11 | -13 | F | -6 | 70 | 67 | 66 | 203 | 13 | 21 | 8 | |
T3 | 4 | ![]() | -13 | F | -4 | 69 | 66 | 68 | 203 | 28 | 34 | 6 |
T3 | 2 | ![]() | -13 | F | -2 | 68 | 65 | 70 | 203 | 26 | 32 | 6 |
T6 | 4 | ![]() | -12 | F | -4 | 69 | 67 | 68 | 204 | 36 | 46 | 10 |
T6 | 4 | -12 | F | -4 | 68 | 68 | 68 | 204 | 16 | 20 | 4 | |
T6 | 2 | ![]() | -12 | F | -2 | 65 | 69 | 70 | 204 | 30 | 33 | 3 |
T6 | 5 | ![]() | -12 | F | -1 | 64 | 69 | 71 | 204 | 1 | 1 | - |
T10 | 22 | ![]() | -11 | F | -8 | 70 | 71 | 64 | 205 | 69 | 85 | 16 |
T10 | 11 | ![]() | -11 | F | -6 | 68 | 71 | 66 | 205 | 7 | 6 | 1 |
T10 | 6 | ![]() | -11 | F | -1 | 70 | 64 | 71 | 205 | 37 | 40 | 3 |
T13 | 15 | -10 | F | -6 | 67 | 73 | 66 | 206 | 3 | 3 | - | |
T13 | 1 | -10 | F | -3 | 69 | 68 | 69 | 206 | 15 | 13 | 2 | |
T13 | 6 | ![]() | -10 | F | -1 | 68 | 67 | 71 | 206 | 45 | 50 | 5 |
T16 | 5 | ![]() | -9 | F | -4 | 71 | 68 | 68 | 207 | 11 | 12 | 1 |
T16 | 1 | -9 | F | -3 | 68 | 70 | 69 | 207 | 44 | 47 | 3 | |
T16 | 6 | -9 | F | -1 | 68 | 68 | 71 | 207 | 83 | 93 | 10 | |
T16 | 12 | -9 | F | +1 | 67 | 67 | 73 | 207 | 41 | 42 | 1 | |
20 | 3 | ![]() | -8 | F | -2 | 69 | 69 | 70 | 208 | 42 | 43 | 1 |
T21 | 20 | ![]() | -7 | F* | -5 | 67 | 75 | 67 | 209 | 39 | 38 | 1 |
T21 | 11 | -7 | F | -4 | 71 | 70 | 68 | 209 | 33 | 30 | 3 | |
T21 | - | ![]() | -7 | F | -2 | 73 | 66 | 70 | 209 | 75 | 80 | 5 |
T21 | - | ![]() | -7 | F | -2 | 70 | 69 | 70 | 209 | 10 | 9 | 1 |
T25 | 16 | -6 | F* | -4 | 70 | 72 | 68 | 210 | 8 | 8 | - | |
T25 | 3 | ![]() | -6 | F | -2 | 68 | 72 | 70 | 210 | 34 | 31 | 3 |
T25 | 4 | ![]() | -6 | F | -1 | 73 | 66 | 71 | 210 | 59 | 62 | 3 |
T25 | 15 | ![]() | -6 | F | +2 | 68 | 68 | 74 | 210 | 52 | 57 | 5 |
T29 | 12 | -5 | F* | -3 | 76 | 66 | 69 | 211 | 78 | 77 | 1 | |
T29 | 12 | -5 | F* | -3 | 73 | 69 | 69 | 211 | 74 | 76 | 2 | |
T29 | 3 | ![]() | -5 | F | -2 | 73 | 68 | 70 | 211 | 29 | 26 | 3 |
T29 | 1 | ![]() | -5 | F | -1 | 72 | 68 | 71 | 211 | 47 | 45 | 2 |
T29 | 1 | ![]() | -5 | F | -1 | 70 | 70 | 71 | 211 | 66 | 68 | 2 |
T29 | 22 | ![]() | -5 | F* | -5 | 73 | 71 | 67 | 211 | 56 | 60 | 4 |
T29 | 15 | ![]() | -5 | F | +2 | 68 | 69 | 74 | 211 | 62 | 64 | 2 |
T36 | 5 | ![]() | -4 | F* | -2 | 70 | 72 | 70 | 212 | 88 | 92 | 4 |
T36 | 20 | ![]() | -4 | F* | -5 | 71 | 74 | 67 | 212 | 82 | 83 | 1 |
T38 | 6 | ![]() | -3 | F | E | 69 | 72 | 72 | 213 | 5 | 5 | - |
T38 | 8 | ![]() | -3 | F* | -2 | 74 | 69 | 70 | 213 | 18 | 15 | 3 |
T38 | 8 | -3 | F* | -2 | 73 | 70 | 70 | 213 | 46 | 41 | 5 | |
T38 | 17 | ![]() | -3 | F | +2 | 71 | 68 | 74 | 213 | 70 | 71 | 1 |
T38 | 18 | ![]() | -3 | F* | -4 | 75 | 70 | 68 | 213 | 86 | 88 | 2 |
T38 | 18 | ![]() | -3 | F* | -4 | 72 | 73 | 68 | 213 | 23 | 24 | 1 |
T44 | 12 | ![]() | -2 | F | +1 | 69 | 72 | 73 | 214 | 43 | 39 | 4 |
T44 | 12 | ![]() | -2 | F | +1 | 71 | 70 | 73 | 214 | 80 | 78 | 2 |
T44 | 12 | ![]() | -2 | F | +1 | 70 | 71 | 73 | 214 | 17 | 14 | 3 |
T44 | 2 | ![]() | -2 | F* | -1 | 72 | 71 | 71 | 214 | 35 | 29 | 6 |
T44 | 27 | ![]() | -2 | F | +4 | 71 | 67 | 76 | 214 | 81 | 79 | 2 |
T44 | 27 | ![]() | -2 | F | +4 | 70 | 68 | 76 | 214 | 9 | 7 | 2 |
T50 | 18 | -1 | F | +2 | 71 | 70 | 74 | 215 | 21 | 19 | 2 | |
T50 | 4 | -1 | F* | E | 73 | 70 | 72 | 215 | 110 | 114 | 4 | |
T50 | 1 | ![]() | -1 | F* | -1 | 74 | 70 | 71 | 215 | 97 | 98 | 1 |
T50 | 1 | ![]() | -1 | F* | -1 | 71 | 73 | 71 | 215 | 64 | 63 | 1 |
T50 | 14 | ![]() | -1 | F* | -4 | 75 | 72 | 68 | 215 | 32 | 28 | 4 |
T55 | 9 | E | F* | +1 | 69 | 74 | 73 | 216 | 49 | 48 | 1 | |
T55 | 4 | ![]() | E | F* | E | 70 | 74 | 72 | 216 | 73 | 72 | 1 |
T55 | 1 | E | F* | -1 | 70 | 75 | 71 | 216 | 65 | 65 | - | |
T55 | 9 | ![]() | E | F* | -3 | 75 | 72 | 69 | 216 | 50 | 49 | 1 |
T55 | 9 | ![]() | E | F* | -3 | 73 | 74 | 69 | 216 | 38 | 36 | 2 |
T55 | 9 | E | F* | -3 | 72 | 75 | 69 | 216 | 12 | 10 | 2 | |
T61 | 40 | +1 | F | +6 | 69 | 70 | 78 | 217 | 100 | 102 | 2 | |
T61 | 10 | ![]() | +1 | F* | +1 | 71 | 73 | 73 | 217 | 108 | 111 | 3 |
T63 | 31 | +2 | F* | +5 | 66 | 75 | 77 | 218 | 40 | 37 | 3 | |
T63 | 1 | ![]() | +2 | F* | E | 75 | 71 | 72 | 218 | 31 | 27 | 4 |
T65 | 9 | ![]() | +3 | F* | +2 | 72 | 73 | 74 | 219 | 152 | - | - |
T65 | 9 | ![]() | +3 | F* | +2 | 69 | 76 | 74 | 219 | 68 | 67 | 1 |
T65 | 1 | ![]() | +3 | F* | E | 74 | 73 | 72 | 219 | 55 | 54 | 1 |
T65 | 6 | +3 | F* | -1 | 77 | 71 | 71 | 219 | 58 | 56 | 2 | |
T65 | 6 | ![]() | +3 | F* | -1 | 75 | 73 | 71 | 219 | 98 | 97 | 1 |
T70 | 6 | +5 | F* | +2 | 74 | 73 | 74 | 221 | 51 | 51 | - | |
T70 | 4 | ![]() | +5 | F* | E | 76 | 73 | 72 | 221 | 24 | 23 | 1 |
T72 | 10 | ![]() | +6 | F* | +4 | 73 | 73 | 76 | 222 | 60 | 58 | 2 |
T72 | 4 | ![]() | +6 | F* | -1 | 76 | 75 | 71 | 222 | 76 | 75 | 1 |
74 | 3 | ![]() | +7 | F* | +3 | 74 | 74 | 75 | 223 | 96 | 96 | - |
75 | 1 | +9 | F* | +4 | 76 | 73 | 76 | 225 | 93 | 91 | 2 | |
76 | 1 | ![]() | +10 | F* | E | 79 | 75 | 72 | 226 | 71 | 70 | 1 |
77 | 13 | +12 | F* | +9 | 72 | 75 | 81 | 228 | 160 | - | - | |
WD | - | - | - | - | 68 | - | - | 68 | 90 | 87 | 3 |
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified