
Official
Toshiba Classic
Newport Beach CC
Newport Beach, California • USA
Mar 9 - 11, 2018
Winner
All Players
Schwab Cup | ||||||||||||
R1 | R2 | R3 | Strokes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | -11 | F | -5 | 68 | 68 | 66 | 202 | 5 | 39 | 34 |
T2 | - | ![]() | -10 | F | -3 | 67 | 68 | 68 | 203 | 6 | 13 | 7 |
T2 | - | ![]() | -10 | F | -2 | 64 | 70 | 69 | 203 | 11 | 28 | 17 |
T2 | - | ![]() | -10 | F | -6 | 67 | 71 | 65 | 203 | 12 | 33 | 21 |
5 | - | ![]() | -8 | F | -4 | 72 | 66 | 67 | 205 | 2 | 3 | 1 |
T6 | - | ![]() | -7 | F | -3 | 67 | 71 | 68 | 206 | 31 | 56 | 25 |
T6 | - | ![]() | -7 | F | -2 | 68 | 69 | 69 | 206 | 48 | - | - |
T6 | - | -7 | F | -4 | 71 | 68 | 67 | 206 | 9 | 8 | 1 | |
T6 | - | ![]() | -7 | F | -2 | 67 | 70 | 69 | 206 | 35 | 62 | 27 |
T10 | - | -6 | F | +1 | 69 | 66 | 72 | 207 | 4 | 4 | - | |
T10 | - | ![]() | -6 | F | -4 | 71 | 69 | 67 | 207 | 47 | 65 | 18 |
T12 | - | ![]() | -5 | F | -2 | 72 | 67 | 69 | 208 | 37 | 46 | 9 |
T12 | - | ![]() | -5 | F | -2 | 68 | 71 | 69 | 208 | 41 | 51 | 10 |
T12 | - | ![]() | -5 | F* | -6 | 73 | 70 | 65 | 208 | 62 | 104 | 42 |
T12 | - | ![]() | -5 | F | -3 | 72 | 68 | 68 | 208 | 40 | 50 | 10 |
T12 | - | ![]() | -5 | F | -2 | 72 | 67 | 69 | 208 | 19 | 19 | - |
T12 | - | ![]() | -5 | F | +1 | 67 | 69 | 72 | 208 | 30 | 37 | 7 |
T18 | - | -4 | F | -3 | 71 | 70 | 68 | 209 | 16 | 14 | 2 | |
T18 | - | ![]() | -4 | F | -1 | 69 | 70 | 70 | 209 | 58 | 61 | 3 |
T18 | - | ![]() | -4 | F* | -6 | 73 | 71 | 65 | 209 | 55 | 59 | 4 |
T18 | - | ![]() | -4 | F | -1 | 70 | 69 | 70 | 209 | 33 | 34 | 1 |
T22 | - | ![]() | -3 | F | E | 69 | 70 | 71 | 210 | 24 | 22 | 2 |
T22 | - | ![]() | -3 | F* | -6 | 74 | 71 | 65 | 210 | 71 | - | - |
T22 | - | ![]() | -3 | F* | -3 | 75 | 67 | 68 | 210 | 26 | 24 | 2 |
T22 | - | -3 | F | -1 | 70 | 70 | 70 | 210 | 43 | 42 | 1 | |
T22 | - | -3 | F* | -2 | 70 | 71 | 69 | 210 | 14 | 11 | 3 | |
T22 | - | -3 | F | -1 | 75 | 65 | 70 | 210 | 36 | 35 | 1 | |
T22 | - | -3 | F* | -3 | 69 | 73 | 68 | 210 | 39 | 38 | 1 | |
T22 | - | -3 | F | E | 69 | 70 | 71 | 210 | 56 | 53 | 3 | |
T22 | - | ![]() | -3 | F | -2 | 72 | 69 | 69 | 210 | 22 | 18 | 4 |
T22 | - | ![]() | -3 | F* | -5 | 75 | 69 | 66 | 210 | 7 | 6 | 1 |
T22 | - | ![]() | -3 | F | +1 | 71 | 67 | 72 | 210 | 34 | 32 | 2 |
T33 | - | ![]() | -2 | F | +1 | 69 | 70 | 72 | 211 | 46 | 41 | 5 |
T33 | - | ![]() | -2 | F | +1 | 72 | 67 | 72 | 211 | 27 | 26 | 1 |
T33 | - | ![]() | -2 | F | -1 | 71 | 70 | 70 | 211 | 57 | 52 | 5 |
T33 | - | -2 | F | -1 | 72 | 69 | 70 | 211 | 82 | - | - | |
T33 | - | ![]() | -2 | F | -1 | 71 | 70 | 70 | 211 | 61 | 57 | 4 |
T33 | - | -2 | F | +2 | 67 | 71 | 73 | 211 | 52 | 49 | 3 | |
T33 | - | ![]() | -2 | F | +1 | 67 | 72 | 72 | 211 | 66 | 73 | 7 |
T33 | - | ![]() | -2 | F | E | 68 | 72 | 71 | 211 | 50 | 45 | 5 |
T41 | - | -1 | F* | -3 | 70 | 74 | 68 | 212 | 60 | 54 | 6 | |
T41 | - | -1 | F | +1 | 71 | 69 | 72 | 212 | 28 | 25 | 3 | |
T41 | - | ![]() | -1 | F* | -1 | 69 | 73 | 70 | 212 | 54 | 48 | 6 |
T41 | - | -1 | F* | E | 69 | 72 | 71 | 212 | 21 | 17 | 4 | |
T45 | - | ![]() | E | F | +4 | 69 | 69 | 75 | 213 | 8 | 5 | 3 |
T45 | - | ![]() | E | F* | +1 | 74 | 67 | 72 | 213 | 18 | 16 | 2 |
T45 | - | E | F* | -3 | 73 | 72 | 68 | 213 | 69 | 70 | 1 | |
T48 | - | +1 | F | +4 | 71 | 68 | 75 | 214 | 95 | - | - | |
T48 | - | ![]() | +1 | F* | +1 | 70 | 72 | 72 | 214 | 29 | 23 | 6 |
T50 | - | +2 | F | +3 | 71 | 70 | 74 | 215 | 45 | 36 | 9 | |
T50 | - | +2 | F* | +2 | 71 | 71 | 73 | 215 | 38 | 29 | 9 | |
T50 | - | +2 | F* | +3 | 68 | 73 | 74 | 215 | 49 | 40 | 9 | |
T50 | - | ![]() | +2 | F | +3 | 71 | 70 | 74 | 215 | 15 | 10 | 5 |
T50 | - | ![]() | +2 | F* | +1 | 73 | 70 | 72 | 215 | 72 | 74 | 2 |
T50 | - | ![]() | +2 | F* | +3 | 68 | 73 | 74 | 215 | 23 | 20 | 3 |
T50 | - | +2 | F* | -1 | 71 | 74 | 70 | 215 | 65 | 64 | 1 | |
T50 | - | ![]() | +2 | F* | +2 | 72 | 70 | 73 | 215 | 51 | 43 | 8 |
58 | - | ![]() | +3 | F* | -1 | 70 | 76 | 70 | 216 | 13 | 9 | 4 |
T59 | - | +4 | F* | +1 | 74 | 71 | 72 | 217 | 32 | 27 | 5 | |
T59 | - | +4 | F* | E | 71 | 75 | 71 | 217 | 101 | - | - | |
T59 | - | ![]() | +4 | F* | +2 | 72 | 72 | 73 | 217 | 53 | 44 | 9 |
T62 | - | +5 | F* | +3 | 73 | 71 | 74 | 218 | 70 | 66 | 4 | |
T62 | - | +5 | F* | +2 | 75 | 70 | 73 | 218 | 103 | - | - | |
T62 | - | ![]() | +5 | F* | -3 | 75 | 75 | 68 | 218 | 10 | 7 | 3 |
65 | - | ![]() | +6 | F* | +1 | 78 | 69 | 72 | 219 | 68 | 63 | 5 |
T66 | - | ![]() | +7 | F* | +5 | 73 | 71 | 76 | 220 | 89 | 88 | 1 |
T66 | - | ![]() | +7 | F* | +4 | 73 | 72 | 75 | 220 | 83 | 84 | 1 |
T66 | - | +7 | F* | -1 | 79 | 71 | 70 | 220 | 17 | 12 | 5 | |
T69 | - | ![]() | +8 | F* | +3 | 74 | 73 | 74 | 221 | 98 | 97 | 1 |
T69 | - | ![]() | +8 | F* | +1 | 73 | 76 | 72 | 221 | 81 | 80 | 1 |
T71 | - | +10 | F* | +8 | 71 | 73 | 79 | 223 | 108 | - | - | |
T71 | - | +10 | F* | +4 | 72 | 76 | 75 | 223 | 25 | 21 | 4 | |
73 | - | +11 | F* | +1 | 76 | 76 | 72 | 224 | 110 | - | - | |
74 | - | ![]() | +13 | F* | +3 | 77 | 75 | 74 | 226 | 93 | 90 | 3 |
75 | - | ![]() | +15 | F* | +3 | 79 | 75 | 74 | 228 | 92 | 89 | 3 |
T76 | - | ![]() | +17 | F* | +6 | 74 | 79 | 77 | 230 | 113 | - | - |
T76 | - | ![]() | +17 | F* | +7 | 81 | 71 | 78 | 230 | 113 | - | - |
WD | - | - | - | - | 70 | 70 | - | 140 | 1 | 1 | - |
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified