
Official
Insperity Invitational
The Woodlands CC
The Woodlands, Texas • USA
May 1 - 3, 2015
Winner
All Players
Schwab Cup | ||||||||||||
R1 | R2 | R3 | Strokes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Ian Woosnam | -11 | F | -4 | 71 | 66 | 68 | 205 | 4 | 28 | 24 |
T2 | - | Tom Lehman ![]() | -11 | F | -3 | 70 | 66 | 69 | 205 | 6 | 16 | 10 |
T2 | - | Kenny Perry ![]() | -11 | F | -6 | 70 | 69 | 66 | 205 | 23 | 50 | 27 |
T4 | - | Michael Allen ![]() | -10 | F | E | 66 | 68 | 72 | 206 | 14 | 19 | 5 |
T4 | - | Joe Durant | -10 | F | -1 | 67 | 68 | 71 | 206 | 2 | 5 | 3 |
T6 | - | Mark McNulty | -9 | F | -3 | 70 | 68 | 69 | 207 | 51 | T91 | 40 |
T6 | - | Duffy Waldorf ![]() | -9 | F | -5 | 70 | 70 | 67 | 207 | 29 | 47 | 18 |
8 | - | Jeff Maggert ![]() | -8 | F | -1 | 67 | 70 | 71 | 208 | 26 | 32 | 6 |
T9 | - | Stephen Ames ![]() | -7 | F | -3 | 69 | 71 | 69 | 209 | 28 | 33 | 5 |
T9 | - | Woody Austin ![]() | -7 | F | +1 | 70 | 66 | 73 | 209 | 45 | 53 | 8 |
T9 | - | Russ Cochran | -7 | F | -3 | 70 | 70 | 69 | 209 | 27 | 30 | 3 |
T9 | - | Scott Dunlap ![]() | -7 | F | +1 | 71 | 65 | 73 | 209 | 19 | 20 | 1 |
T9 | - | Wes Short, Jr. ![]() | -7 | F | -3 | 69 | 71 | 69 | 209 | 21 | 21 | - |
T14 | - | Olin Browne | -6 | F | E | 69 | 69 | 72 | 210 | 1 | 1 | - |
T14 | - | Marco Dawson | -6 | F | E | 66 | 72 | 72 | 210 | 11 | 11 | - |
T14 | - | Colin Montgomerie ![]() | -6 | F | -1 | 67 | 72 | 71 | 210 | 10 | 10 | - |
T14 | - | Tom Pernice Jr. ![]() | -6 | F | -2 | 71 | 69 | 70 | 210 | 8 | 9 | 1 |
T18 | - | Scott Hoch ![]() | -5 | F | +1 | 69 | 69 | 73 | 211 | 37 | 41 | 4 |
T18 | - | Esteban Toledo ![]() | -5 | F | -3 | 69 | 73 | 69 | 211 | 20 | 17 | 3 |
T18 | - | Kirk Triplett | -5 | F | +2 | 70 | 67 | 74 | 211 | 35 | 37 | 2 |
T21 | - | Brian Henninger | -4 | F | -2 | 71 | 71 | 70 | 212 | 62 | 73 | 11 |
T21 | - | Bernhard Langer ![]() | -4 | F | +3 | 71 | 66 | 75 | 212 | 17 | 14 | 3 |
T21 | - | Corey Pavin ![]() | -4 | F | -4 | 71 | 73 | 68 | 212 | 32 | 29 | 3 |
T24 | - | Joe Daley ![]() | -3 | F | -1 | 72 | 70 | 71 | 213 | 65 | 75 | 10 |
T24 | - | Gil Morgan | -3 | F | -2 | 71 | 72 | 70 | 213 | 58 | 62 | 4 |
T24 | - | Steve Pate ![]() | -3 | F | E | 68 | 73 | 72 | 213 | 55 | 59 | 4 |
T24 | - | Gene Sauers ![]() | -3 | F | -2 | 71 | 72 | 70 | 213 | 22 | 18 | 4 |
T24 | - | Peter Senior | -3 | F | -1 | 71 | 71 | 71 | 213 | 68 | 80 | 12 |
T24 | - | Jeff Sluman ![]() | -3 | F | +3 | 69 | 69 | 75 | 213 | 24 | 22 | 2 |
T30 | - | Mike Goodes ![]() | -2 | F | +3 | 70 | 69 | 75 | 214 | 59 | 58 | 1 |
T30 | - | Larry Mize | -2 | F | +1 | 71 | 70 | 73 | 214 | 56 | 55 | 1 |
T30 | - | Bob Tway ![]() | -2 | F | -3 | 72 | 73 | 69 | 214 | 57 | 57 | - |
T33 | - | Billy Andrade ![]() | -1 | F | +3 | 68 | 72 | 75 | 215 | 12 | 8 | 4 |
T33 | - | Jay Don Blake ![]() | -1 | F | +2 | 71 | 70 | 74 | 215 | 50 | 48 | 2 |
T33 | - | Tom Kite ![]() | -1 | F | +1 | 71 | 71 | 73 | 215 | 66 | 69 | 3 |
T33 | - | Mark O'Meara | -1 | F | -2 | 69 | 76 | 70 | 215 | 5 | 3 | 2 |
T33 | - | Kevin Sutherland ![]() | -1 | F | -2 | 69 | 76 | 70 | 215 | 18 | 15 | 3 |
T38 | - | Bart Bryant ![]() | E | F | +4 | 70 | 70 | 76 | 216 | 3 | 2 | 1 |
T38 | - | Fred Funk | E | F | +1 | 70 | 73 | 73 | 216 | 38 | 36 | 2 |
T38 | - | Paul Goydos ![]() | E | F | -3 | 74 | 73 | 69 | 216 | 7 | 4 | 3 |
T38 | - | Gary Hallberg | E | F | -1 | 71 | 74 | 71 | 216 | 69 | 72 | 3 |
T38 | - | Sandy Lyle | E | F | +1 | 70 | 73 | 73 | 216 | 25 | 23 | 2 |
43 | - | Nick Price | +1 | F | -4 | 75 | 74 | 68 | 217 | 80 | 85 | 5 |
T44 | - | Roger Chapman | +2 | F | +2 | 70 | 74 | 74 | 218 | 43 | 40 | 3 |
T44 | - | John Huston ![]() | +2 | F | -2 | 74 | 74 | 70 | 218 | 33 | 26 | 7 |
T44 | - | Loren Roberts ![]() | +2 | F | -2 | 75 | 73 | 70 | 218 | 31 | 25 | 6 |
T44 | - | Mark Wiebe | +2 | F | +3 | 70 | 73 | 75 | 218 | 41 | 39 | 2 |
T48 | - | John Cook | +3 | F | +5 | 70 | 72 | 77 | 219 | 44 | 42 | 2 |
T48 | - | Lee Janzen | +3 | F | E | 72 | 75 | 72 | 219 | 15 | 13 | 2 |
T48 | - | Jesper Parnevik | +3 | F | +4 | 69 | 74 | 76 | 219 | 42 | 38 | 4 |
T48 | - | Jim Rutledge ![]() | +3 | F | E | 76 | 71 | 72 | 219 | 87 | 93 | 6 |
T48 | - | Rod Spittle ![]() | +3 | F | +1 | 74 | 72 | 73 | 219 | 36 | 31 | 5 |
T53 | - | Tommy Armour III | +4 | F | +4 | 73 | 71 | 76 | 220 | 30 | 24 | 6 |
T53 | - | Frank Esposito | +4 | F | +6 | 71 | 71 | 78 | 220 | 86 | 86 | - |
T53 | - | Hal Sutton | +4 | F | E | 77 | 71 | 72 | 220 | 72 | 70 | 2 |
T53 | - | Willie Wood | +4 | F | E | 72 | 76 | 72 | 220 | 76 | 76 | - |
T57 | - | Brad Bryant | +5 | F | +6 | 73 | 70 | 78 | 221 | 49 | 46 | 3 |
T57 | - | Tom Byrum ![]() | +5 | F | +4 | 72 | 73 | 76 | 221 | 52 | 49 | 3 |
T57 | - | David Frost ![]() | +5 | F | +4 | 74 | 71 | 76 | 221 | 16 | 12 | 4 |
T57 | - | Bob Gilder | +5 | F | +3 | 72 | 74 | 75 | 221 | 60 | 54 | 6 |
T61 | - | Mark Brooks | +6 | F | +1 | 74 | 75 | 73 | 222 | 53 | 52 | 1 |
T61 | - | Mark Calcavecchia ![]() | +6 | F | +3 | 73 | 74 | 75 | 222 | 46 | 45 | 1 |
T63 | - | Brad Faxon ![]() | +7 | F | +4 | 74 | 73 | 76 | 223 | 61 | 56 | 5 |
T63 | - | Blaine McCallister | +7 | F | +2 | 79 | 70 | 74 | 223 | 112 | 121 | 9 |
T63 | - | Tom Purtzer ![]() | +7 | F | +4 | 74 | 73 | 76 | 223 | 105 | 109 | 4 |
66 | - | Steve Elkington | +8 | F | E | 77 | 75 | 72 | 224 | 120 | 127 | 7 |
T67 | - | Hale Irwin | +9 | F | +7 | 73 | 73 | 79 | 225 | 78 | 77 | 1 |
T67 | - | Curtis Strange | +9 | F | +6 | 72 | 75 | 78 | 225 | 95 | 98 | 3 |
T69 | - | Tim Elliott | +10 | F | +9 | 72 | 73 | 81 | 226 | 128 | - | - |
T69 | - | Dan Forsman ![]() | +10 | F | +8 | 72 | 74 | 80 | 226 | 63 | 60 | 3 |
71 | - | John Harris ![]() | +11 | F | +8 | 75 | 72 | 80 | 227 | 115 | 118 | 3 |
T72 | - | Joey Sindelar ![]() | +13 | F | +4 | 77 | 76 | 76 | 229 | 54 | 51 | 3 |
T72 | - | Craig Stadler | +13 | F | +8 | 75 | 74 | 80 | 229 | 74 | 68 | 6 |
T74 | - | John Jacobs | +14 | F | +11 | 75 | 72 | 83 | 230 | 100 | 104 | 4 |
T74 | - | Steve Lowery ![]() | +14 | F | +6 | 79 | 73 | 78 | 230 | 39 | 35 | 4 |
T76 | - | M Murugiah | +19 | F | +13 | 73 | 77 | 85 | 235 | 130 | - | - |
T76 | - | Jim Thorpe | +19 | F | +8 | 77 | 78 | 80 | 235 | 117 | 117 | - |
T76 | - | Fuzzy Zoeller | +19 | F | +9 | 79 | 75 | 81 | 235 | 83 | 81 | 2 |
79 | - | Ben Crenshaw | +22 | F | +10 | 79 | 77 | 82 | 238 | 84 | 82 | 2 |
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified