
Official
Rapiscan Systems Classic
Fallen Oak
Biloxi, Mississippi • USA
Mar 23 - 25, 2018
Winner
All Players
Schwab Cup | ||||||||||||
R1 | R2 | R3 | Strokes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | -11 | F | -4 | 68 | 69 | 68 | 205 | 1 | 3 | 2 |
2 | - | ![]() | -8 | F | -3 | 69 | 70 | 69 | 208 | 10 | 27 | 17 |
T3 | - | ![]() | -7 | F | -3 | 69 | 71 | 69 | 209 | 30 | 68 | 38 |
T3 | - | -7 | F | -5 | 72 | 70 | 67 | 209 | 25 | 52 | 27 | |
T3 | - | -7 | F | -4 | 70 | 71 | 68 | 209 | 17 | 25 | 8 | |
T3 | - | ![]() | -7 | F | -6 | 70 | 73 | 66 | 209 | 6 | 7 | 1 |
T7 | - | -6 | F | E | 66 | 72 | 72 | 210 | 4 | 4 | - | |
T7 | - | ![]() | -6 | F | -5 | 69 | 74 | 67 | 210 | 15 | 18 | 3 |
T9 | - | -5 | F | -7 | 70 | 76 | 65 | 211 | 35 | 49 | 14 | |
T9 | - | ![]() | -5 | F | -6 | 71 | 74 | 66 | 211 | 12 | 13 | 1 |
T11 | - | ![]() | -4 | F | -4 | 73 | 71 | 68 | 212 | 46 | 57 | 11 |
T11 | - | ![]() | -4 | F | -2 | 67 | 75 | 70 | 212 | 7 | 8 | 1 |
T11 | - | ![]() | -4 | F | -5 | 73 | 72 | 67 | 212 | 14 | 15 | 1 |
T11 | - | ![]() | -4 | F | -3 | 74 | 69 | 69 | 212 | 28 | 35 | 7 |
T11 | - | ![]() | -4 | F | -4 | 73 | 71 | 68 | 212 | 5 | 5 | - |
T11 | - | ![]() | -4 | F | +2 | 71 | 67 | 74 | 212 | 32 | 40 | 8 |
T17 | - | ![]() | -3 | F | -3 | 71 | 73 | 69 | 213 | 42 | 46 | 4 |
T17 | - | ![]() | -3 | F | +2 | 71 | 68 | 74 | 213 | 37 | 37 | - |
T17 | - | -3 | F | -5 | 73 | 73 | 67 | 213 | 18 | 16 | 2 | |
T17 | - | ![]() | -3 | F | -1 | 73 | 69 | 71 | 213 | 22 | 22 | - |
T17 | - | ![]() | -3 | F | -2 | 70 | 73 | 70 | 213 | 47 | 51 | 4 |
T17 | - | ![]() | -3 | F | -1 | 74 | 68 | 71 | 213 | 34 | 34 | - |
T23 | - | ![]() | -2 | F | -3 | 72 | 73 | 69 | 214 | 45 | 47 | 2 |
T23 | - | ![]() | -2 | F | -1 | 71 | 72 | 71 | 214 | 62 | 67 | 5 |
T23 | - | -2 | F* | -6 | 70 | 78 | 66 | 214 | 2 | 1 | 1 | |
T23 | - | ![]() | -2 | F | -1 | 71 | 72 | 71 | 214 | 26 | 23 | 3 |
T23 | - | ![]() | -2 | F | -2 | 71 | 73 | 70 | 214 | 67 | 83 | 16 |
T28 | - | -1 | F | E | 73 | 70 | 72 | 215 | 36 | 32 | 4 | |
T28 | - | -1 | F | +1 | 71 | 71 | 73 | 215 | 77 | 109 | 32 | |
T28 | - | ![]() | -1 | F | +1 | 72 | 70 | 73 | 215 | 8 | 6 | 2 |
T28 | - | ![]() | -1 | F | -3 | 71 | 75 | 69 | 215 | 13 | 11 | 2 |
T28 | - | ![]() | -1 | F* | -4 | 74 | 73 | 68 | 215 | 21 | 19 | 2 |
T33 | - | E | F | E | 73 | 71 | 72 | 216 | 31 | 28 | 3 | |
T33 | - | ![]() | E | F* | -4 | 76 | 72 | 68 | 216 | 55 | 54 | 1 |
T33 | - | E | F* | -4 | 72 | 76 | 68 | 216 | 19 | 14 | 5 | |
T33 | - | E | F* | -3 | 77 | 70 | 69 | 216 | 43 | 39 | 4 | |
37 | - | +1 | F | E | 73 | 72 | 72 | 217 | 24 | 21 | 3 | |
T38 | - | ![]() | +2 | F | +2 | 72 | 72 | 74 | 218 | 44 | 41 | 3 |
T38 | - | +2 | F | +1 | 72 | 73 | 73 | 218 | 73 | 86 | 13 | |
T38 | - | +2 | F* | -1 | 73 | 74 | 71 | 218 | 41 | 36 | 5 | |
T38 | - | ![]() | +2 | F | E | 74 | 72 | 72 | 218 | 11 | 10 | 1 |
T38 | - | ![]() | +2 | F* | -3 | 76 | 73 | 69 | 218 | 39 | 33 | 6 |
T43 | - | ![]() | +3 | F* | E | 76 | 71 | 72 | 219 | 27 | 24 | 3 |
T43 | - | +3 | F | +3 | 71 | 73 | 75 | 219 | 49 | 43 | 6 | |
T43 | - | ![]() | +3 | F* | E | 74 | 73 | 72 | 219 | 33 | 29 | 4 |
T43 | - | ![]() | +3 | F* | -4 | 74 | 77 | 68 | 219 | 66 | 66 | - |
T43 | - | ![]() | +3 | F | +2 | 73 | 72 | 74 | 219 | 53 | 50 | 3 |
T43 | - | ![]() | +3 | F* | -3 | 80 | 70 | 69 | 219 | 38 | 30 | 8 |
T49 | - | +4 | F* | -1 | 71 | 78 | 71 | 220 | 61 | 60 | 1 | |
T49 | - | ![]() | +4 | F* | E | 75 | 73 | 72 | 220 | 76 | 81 | 5 |
T51 | - | ![]() | +5 | F* | -1 | 78 | 72 | 71 | 221 | 71 | 71 | - |
T51 | - | ![]() | +5 | F* | -1 | 75 | 75 | 71 | 221 | 40 | 31 | 9 |
T51 | - | +5 | F | +3 | 75 | 71 | 75 | 221 | 101 | - | - | |
T51 | - | ![]() | +5 | F* | E | 77 | 72 | 72 | 221 | 16 | 12 | 4 |
T55 | - | +6 | F* | E | 76 | 74 | 72 | 222 | 70 | 70 | - | |
T55 | - | ![]() | +6 | F* | -1 | 79 | 72 | 71 | 222 | 58 | 59 | 1 |
T57 | - | ![]() | +7 | F* | +2 | 71 | 78 | 74 | 223 | 29 | 26 | 3 |
T57 | - | ![]() | +7 | F* | +2 | 76 | 73 | 74 | 223 | 56 | 53 | 3 |
T59 | - | ![]() | +8 | F | +6 | 72 | 74 | 78 | 224 | 87 | 93 | 6 |
T59 | - | +8 | F* | -2 | 79 | 75 | 70 | 224 | 99 | 104 | 5 | |
T59 | - | ![]() | +8 | F* | -2 | 78 | 76 | 70 | 224 | 63 | 62 | 1 |
T59 | - | ![]() | +8 | F* | +1 | 75 | 76 | 73 | 224 | 86 | 92 | 6 |
T63 | - | +9 | F* | +3 | 75 | 75 | 75 | 225 | 9 | 9 | - | |
T63 | - | +9 | F* | -2 | 77 | 78 | 70 | 225 | 20 | 17 | 3 | |
T65 | - | +10 | F* | E | 78 | 76 | 72 | 226 | 69 | 65 | 4 | |
T65 | - | +10 | F* | +2 | 80 | 72 | 74 | 226 | 94 | 94 | - | |
T65 | - | +10 | F* | -1 | 79 | 76 | 71 | 226 | 89 | 91 | 2 | |
T68 | - | +11 | F* | +1 | 79 | 75 | 73 | 227 | 110 | - | - | |
T68 | - | ![]() | +11 | F* | +6 | 73 | 76 | 78 | 227 | 57 | 55 | 2 |
70 | - | ![]() | +14 | F* | -2 | 82 | 78 | 70 | 230 | 113 | - | - |
71 | - | ![]() | +15 | F* | +6 | 75 | 78 | 78 | 231 | 100 | 98 | 2 |
T72 | - | +19 | F* | +1 | 81 | 81 | 73 | 235 | 116 | - | - | |
T72 | - | +19 | F* | +4 | 76 | 83 | 76 | 235 | 116 | - | - | |
T72 | - | +19 | F* | +7 | 77 | 79 | 79 | 235 | 107 | 108 | 1 | |
T72 | - | +19 | F* | +6 | 78 | 79 | 78 | 235 | 108 | 115 | 7 | |
76 | - | +23 | F* | +7 | 80 | 80 | 79 | 239 | 121 | - | - | |
T77 | - | +24 | F* | +5 | 85 | 78 | 77 | 240 | 123 | - | - | |
T77 | - | +24 | F* | +8 | 83 | 77 | 80 | 240 | 123 | - | - |
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified