Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
Longest Drives | - | - |
|
|
Driving Distance | 239.0 | - | Total Distance(956) | Total Drives(4) |
Driving Accuracy Percentage | 67.86% | - | Fairways Hit(19) | Possible Fairways(28) |
Greens in Regulation Percentage | 55.56% | - | Greens Hit(20) | # Holes(36) |
Scrambling | - | - |
|
|
Sand Save Percentage | .00% | - | # Saves(0) | # Bunkers(3) |
Putting Average | 1.900 | - | GIR Putts(38) | Greens Hit(20) |
Birdie or Better Conversion Percentage | 1.50% | - | # Birdies(3) | Greens Hit(20) |
Putts Per Round | 33.00 | - | Total Putts(66) | Total Rounds(2) |
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(36) |
Scoring Average (Actual) | 79.50 | - | Total Strokes(159) | Total Rounds(2) |
Bounce Back | 7.69% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.88 | - | Total Strokes(31) | Total Holes(8) |
Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(8) |
Par 4 Scoring Average | 4.36 | - | Total Strokes(96) | Total Holes(22) |
Par 4 Birdie or Better Leaders | 9.09% | - | Par 4 Birdies or Better(2) | Par 4 Holes(22) |
Par 5 Scoring Average | 5.33 | - | Total Strokes(32) | Total Holes(6) |
Par 5 Birdie or Better Leaders | 16.67% | - | Par 5 Birdies or Better(1) | Par 5 Holes(6) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 79 | 220 | Tourn/Course(Kroger Senior C) | Round(1) |
Birdie Average | 1.50 | - | # of Birdies(3) |
|
Total Birdies | 3 | - |
|
|
Birdie or Better Percentage | 8.33% | - | Total Birdies(3) | Total Holes(36) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 8.33% | - | # Birdies/Eagles(3) | # Holes(36) |
Scoring Average Final Rnd | 80.00 | - | Total Strokes(80) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | - | - |
|
|
Consecutive Holes below Par | 1 | 172 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $1,000 | 155 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|