
Official
The Senior Open Championship presented by Rolex
Overview
Course

Carnoustie Golf Club
PAR
72
YARDAGE
7,402
CONDITIONS
58°F
Weather By

Hole Stats
1 | 4 | 396 | 4.147 | 12 | +0.147 | 0 | 40 | 311 | 93 | 5 |
2 | 4 | 461 | 4.331 | 8 | +0.331 | 0 | 28 | 269 | 134 | 15 |
3 | 4 | 350 | 4.122 | 14 | +0.122 | 0 | 42 | 321 | 77 | 10 |
4 | 4 | 415 | 4.173 | 11 | +0.173 | 0 | 30 | 327 | 78 | 15 |
5 | 4 | 412 | 4.138 | 13 | +0.138 | 0 | 59 | 288 | 89 | 11 |
6 | 5 | 580 | 5.427 | 2 | +0.427 | 0 | 48 | 222 | 135 | 33 |
7 | 4 | 410 | 4.358 | 6 | +0.358 | 0 | 19 | 280 | 128 | 20 |
8 | 3 | 187 | 3.213 | 9 | +0.213 | 0 | 30 | 306 | 103 | 10 |
9 | 4 | 474 | 4.384 | 3 | +0.384 | 1 | 29 | 251 | 144 | 18 |
out | 36 | 3685 | 38.293 | - | +2.293 | 1 | 325 | 2575 | 981 | 137 |
10 | 4 | 465 | 4.176 | 10 | +0.176 | 0 | 51 | 288 | 94 | 15 |
11 | 4 | 382 | 4.120 | 15 | +0.120 | 0 | 49 | 307 | 85 | 9 |
12 | 5 | 503 | 4.464 | 18 | -0.536 | 20 | 243 | 154 | 25 | 7 |
13 | 3 | 175 | 3.113 | 16 | +0.113 | 0 | 36 | 334 | 73 | 7 |
14 | 5 | 513 | 4.638 | 17 | -0.362 | 13 | 206 | 175 | 44 | 11 |
15 | 4 | 472 | 4.373 | 5 | +0.373 | 0 | 43 | 234 | 141 | 26 |
16 | 3 | 248 | 3.358 | 6 | +0.358 | 0 | 21 | 263 | 151 | 14 |
17 | 4 | 460 | 4.453 | 1 | +0.453 | 0 | 18 | 244 | 158 | 26 |
18 | 4 | 499 | 4.378 | 4 | +0.378 | 0 | 44 | 250 | 106 | 43 |
in | 36 | 3717 | 37.073 | - | +1.073 | 33 | 711 | 2249 | 877 | 158 |
total | 72 | 7402 | 75.366 | - | +3.366 | 34 | 1036 | 4824 | 1858 | 295 |
Course Details
Par
72
Yardage
7,402
Record
263
Carl Mason
2003
Design