
Official
Charles Schwab Cup Championship
Phoenix Country Club
Phoenix, Arizona • USA
Nov 6 - 8, 2020
Winner
All Players
Schwab Cup | |||||||||||||
R1 | R2 | R3 | R4 | Strokes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | -15 | F | -2 | 65 | 64 | 69 | - | 198 | 3 | 7 | 4 |
2 | - | ![]() | -15 | F | -8 | 67 | 68 | 63 | - | 198 | 17 | 29 | 12 |
3 | - | ![]() | -12 | F | -6 | 67 | 69 | 65 | - | 201 | 8 | 11 | 3 |
4 | - | ![]() | -10 | F | -2 | 68 | 66 | 69 | - | 203 | 19 | 28 | 9 |
T5 | - | -9 | F | -5 | 67 | 71 | 66 | - | 204 | 13 | 15 | 2 | |
T5 | - | -9 | F | -5 | 69 | 69 | 66 | - | 204 | 14 | 17 | 3 | |
T5 | - | -9 | F | -5 | 68 | 70 | 66 | - | 204 | 2 | 2 | - | |
T5 | - | -9 | F | -6 | 70 | 69 | 65 | - | 204 | 10 | 12 | 2 | |
T5 | - | ![]() | -9 | F | -7 | 70 | 70 | 64 | - | 204 | 1 | 1 | - |
T10 | - | ![]() | -8 | F | -5 | 64 | 75 | 66 | - | 205 | 36 | 43 | 7 |
T10 | - | ![]() | -8 | F | -1 | 68 | 67 | 70 | - | 205 | 35 | 42 | 7 |
T10 | - | ![]() | -8 | F | -2 | 69 | 67 | 69 | - | 205 | 63 | 73 | 10 |
T13 | - | ![]() | -7 | F | -1 | 68 | 68 | 70 | - | 206 | 7 | 6 | 1 |
T13 | - | -7 | F | -2 | 67 | 70 | 69 | - | 206 | 54 | 60 | 6 | |
T13 | - | ![]() | -7 | F | -4 | 70 | 69 | 67 | - | 206 | 25 | 24 | 1 |
T16 | - | ![]() | -6 | F* | -5 | 68 | 73 | 66 | - | 207 | 27 | 26 | 1 |
T16 | - | ![]() | -6 | F | -4 | 67 | 73 | 67 | - | 207 | 20 | 19 | 1 |
T16 | - | ![]() | -6 | F | -2 | 69 | 69 | 69 | - | 207 | 45 | 49 | 4 |
T16 | - | -6 | F | -1 | 64 | 73 | 70 | - | 207 | 26 | 25 | 1 | |
T16 | - | -6 | F* | -6 | 71 | 71 | 65 | - | 207 | 6 | 5 | 1 | |
T16 | - | ![]() | -6 | F | -3 | 71 | 68 | 68 | - | 207 | 59 | 61 | 2 |
T16 | - | -6 | F | -4 | 69 | 71 | 67 | - | 207 | 15 | 14 | 1 | |
T23 | - | -5 | F | E | 65 | 72 | 71 | - | 208 | 73 | 81 | 8 | |
T23 | - | ![]() | -5 | F | -3 | 67 | 73 | 68 | - | 208 | 24 | 22 | 2 |
T23 | - | ![]() | -5 | F | -2 | 71 | 68 | 69 | - | 208 | 21 | 20 | 1 |
T26 | - | ![]() | -4 | F | +1 | 67 | 70 | 72 | - | 209 | 62 | 62 | - |
T26 | - | ![]() | -4 | F | -2 | 69 | 71 | 69 | - | 209 | 91 | 112 | 21 |
T28 | - | ![]() | -3 | F | E | 67 | 72 | 71 | - | 210 | 43 | 44 | 1 |
T28 | - | -3 | F | E | 65 | 74 | 71 | - | 210 | 39 | 38 | 1 | |
T28 | - | ![]() | -3 | F | -1 | 72 | 68 | 70 | - | 210 | 40 | 39 | 1 |
T28 | - | -3 | F | -1 | 69 | 71 | 70 | - | 210 | 67 | 67 | - | |
T28 | - | -3 | F* | -3 | 70 | 72 | 68 | - | 210 | 56 | 57 | 1 | |
T28 | - | ![]() | -3 | F | -2 | 70 | 71 | 69 | - | 210 | 9 | 8 | 1 |
T28 | - | ![]() | -3 | F | E | 70 | 69 | 71 | - | 210 | 38 | 37 | 1 |
T28 | - | ![]() | -3 | F* | -3 | 70 | 72 | 68 | - | 210 | 30 | 30 | - |
T36 | - | -2 | F | +1 | 69 | 70 | 72 | - | 211 | 33 | 33 | - | |
T36 | - | ![]() | -2 | F | E | 72 | 68 | 71 | - | 211 | 84 | 88 | 4 |
T36 | - | ![]() | -2 | F | +4 | 67 | 69 | 75 | - | 211 | 23 | 21 | 2 |
T39 | - | ![]() | -1 | F | +3 | 66 | 72 | 74 | - | 212 | 51 | 52 | 1 |
T39 | - | ![]() | -1 | F* | -1 | 71 | 71 | 70 | - | 212 | 55 | 55 | - |
T39 | - | -1 | F | +1 | 68 | 72 | 72 | - | 212 | 31 | 31 | - | |
T39 | - | ![]() | -1 | F | +3 | 70 | 68 | 74 | - | 212 | 50 | 50 | - |
T43 | - | E | F* | -1 | 71 | 72 | 70 | - | 213 | 32 | 32 | - | |
T43 | - | ![]() | E | F* | E | 71 | 71 | 71 | - | 213 | 79 | 80 | 1 |
T43 | - | ![]() | E | F | +2 | 70 | 70 | 73 | - | 213 | 88 | 90 | 2 |
T43 | - | ![]() | E | F* | +1 | 68 | 73 | 72 | - | 213 | 18 | 16 | 2 |
T47 | - | ![]() | +1 | F | +2 | 69 | 72 | 73 | - | 214 | 65 | 64 | 1 |
T47 | - | +1 | F | +2 | 71 | 70 | 73 | - | 214 | 4 | 3 | 1 | |
T47 | - | ![]() | +1 | F* | E | 72 | 71 | 71 | - | 214 | 22 | 18 | 4 |
T50 | - | ![]() | +2 | F* | +2 | 71 | 71 | 73 | - | 215 | 66 | 65 | 1 |
T50 | - | +2 | F* | -1 | 73 | 72 | 70 | - | 215 | 46 | 46 | - | |
T50 | - | ![]() | +2 | F* | +1 | 71 | 72 | 72 | - | 215 | 48 | 47 | 1 |
T50 | - | +2 | F* | +1 | 70 | 73 | 72 | - | 215 | 42 | 40 | 2 | |
T50 | - | ![]() | +2 | F* | +2 | 71 | 71 | 73 | - | 215 | 29 | 27 | 2 |
T55 | - | +3 | F* | +1 | 68 | 76 | 72 | - | 216 | 75 | 75 | - | |
T55 | - | ![]() | +3 | F* | E | 72 | 73 | 71 | - | 216 | 57 | 54 | 3 |
T55 | - | ![]() | +3 | F* | +1 | 70 | 74 | 72 | - | 216 | 49 | 48 | 1 |
T55 | - | ![]() | +3 | F | +4 | 71 | 70 | 75 | - | 216 | 41 | 36 | 5 |
T55 | - | +3 | F | +5 | 72 | 68 | 76 | - | 216 | 5 | 4 | 1 | |
T60 | - | ![]() | +4 | F* | +4 | 67 | 75 | 75 | - | 217 | 37 | 35 | 2 |
T60 | - | +4 | F* | +1 | 73 | 72 | 72 | - | 217 | 64 | 63 | 1 | |
T60 | - | ![]() | +4 | F* | E | 71 | 75 | 71 | - | 217 | 71 | 71 | - |
T60 | - | ![]() | +4 | F* | +5 | 72 | 69 | 76 | - | 217 | 69 | 68 | 1 |
T60 | - | ![]() | +4 | F* | +2 | 71 | 73 | 73 | - | 217 | 58 | 56 | 2 |
65 | - | ![]() | +5 | F* | +3 | 69 | 75 | 74 | - | 218 | 70 | 69 | 1 |
T66 | - | ![]() | +6 | F* | +4 | 70 | 74 | 75 | - | 219 | 60 | 59 | 1 |
T66 | - | +6 | F* | +3 | 67 | 78 | 74 | - | 219 | 107 | 111 | 4 | |
T66 | - | +6 | F* | E | 76 | 72 | 71 | - | 219 | 81 | 79 | 2 | |
T66 | - | ![]() | +6 | F* | +4 | 72 | 72 | 75 | - | 219 | 12 | 10 | 2 |
T70 | - | ![]() | +7 | F* | +5 | 70 | 74 | 76 | - | 220 | 68 | 66 | 2 |
T70 | - | ![]() | +7 | F* | +2 | 74 | 73 | 73 | - | 220 | 74 | 72 | 2 |
72 | - | ![]() | +8 | F* | +3 | 73 | 74 | 74 | - | 221 | 34 | 34 | - |
73 | - | +9 | F* | +3 | 69 | 79 | 74 | - | 222 | 53 | 53 | - | |
74 | - | +10 | F* | +5 | 72 | 75 | 76 | - | 223 | 104 | 105 | 1 | |
75 | - | ![]() | +11 | F* | +4 | 75 | 74 | 75 | - | 224 | 47 | 45 | 2 |
76 | - | +14 | F* | +2 | 72 | 82 | 73 | - | 227 | 89 | 87 | 2 | |
77 | - | ![]() | +16 | F* | +10 | 73 | 75 | 81 | - | 229 | 116 | 118 | 2 |
78 | - | ![]() | +19 | F* | +4 | 74 | 83 | 75 | - | 232 | 95 | 97 | 2 |
WD | - | ![]() | - | - | - | 76 | - | - | - | 76 | 77 | 76 | 1 |
WD | - | - | - | - | 70 | 73 | - | - | 143 | 61 | 58 | 3 | |
WD | - | ![]() | - | - | - | 74 | 81 | - | - | 155 | 44 | 41 | 3 |
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified