Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
Scoring Average (Actual) | 77.00 | - | Total Strokes(308) | Total Rounds(4) |
Bounce Back | 21.74% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 76.00 | - | Total Strokes(76) | Total Rounds(1) |
Round 2 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
Round 3 Scoring Average | 78.00 | - | Total Strokes(78) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.13 | - | Total Strokes(50) | Total Holes(16) |
Par 3 Birdie or Better Leaders | 6.25% | - | Par 3 Birdies or Better(1) | Par 3 Holes(16) |
Par 4 Scoring Average | 4.53 | - | Total Strokes(181) | Total Holes(40) |
Par 4 Birdie or Better Leaders | 5.00% | - | Par 4 Birdies or Better(2) | Par 4 Holes(40) |
Par 5 Scoring Average | 4.81 | - | Total Strokes(77) | Total Holes(16) |
Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(8) | Par 5 Holes(16) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 72 | 136 | Tourn/Course(Senior PGA/Cong) | Round(2) |
Birdie Average | 2.75 | - | # of Birdies(11) |
|
Total Birdies | 11 | - |
|
|
Birdie or Better Percentage | 15.28% | - | Total Birdies(11) | Total Holes(72) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 15.28% | - | # Birdies/Eagles(11) | # Holes(72) |
Scoring Average Final Rnd | 82.00 | - | Total Strokes(82) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 78 |
|
|
Consecutive Holes below Par | 2 | 93 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $3,840 | 136 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|