Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
Scoring Average (Actual) | 72.00 | - | Total Strokes(288) | Total Rounds(4) |
Bounce Back | 10.00% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
Round 2 Scoring Average | 69.00 | - | Total Strokes(69) | Total Rounds(1) |
Round 3 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 2.94 | - | Total Strokes(47) | Total Holes(16) |
Par 3 Birdie or Better Leaders | 18.75% | - | Par 3 Birdies or Better(3) | Par 3 Holes(16) |
Par 4 Scoring Average | 4.08 | - | Total Strokes(163) | Total Holes(40) |
Par 4 Birdie or Better Leaders | 10.00% | - | Par 4 Birdies or Better(4) | Par 4 Holes(40) |
Par 5 Scoring Average | 4.88 | - | Total Strokes(78) | Total Holes(16) |
Par 5 Birdie or Better Leaders | 31.25% | - | Par 5 Birdies or Better(5) | Par 5 Holes(16) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 69 | 93 | Tourn/Course(Senior PGA/Cong) | Round(2) |
Birdie Average | 3.00 | - | # of Birdies(12) |
|
Total Birdies | 12 | - |
|
|
Birdie or Better Percentage | 16.67% | - | Total Birdies(12) | Total Holes(72) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 16.67% | - | # Birdies/Eagles(12) | # Holes(72) |
Scoring Average Final Rnd | 77.00 | - | Total Strokes(77) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 2 | 6 |
|
|
Consecutive Holes below Par | 2 | 93 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | 3 | 81 |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $30,573 | 94 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|