Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | - | - |
|
|
Scoring Average (Actual) | 72.67 | - | Total Strokes(218) | Total Rounds(3) |
Bounce Back | 28.57% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
Round 2 Scoring Average | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
Round 3 Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 2.78 | - | Total Strokes(25) | Total Holes(9) |
Par 3 Birdie or Better Leaders | 33.33% | - | Par 3 Birdies or Better(3) | Par 3 Holes(9) |
Par 4 Scoring Average | 4.12 | - | Total Strokes(136) | Total Holes(33) |
Par 4 Birdie or Better Leaders | 12.12% | - | Par 4 Birdies or Better(4) | Par 4 Holes(33) |
Par 5 Scoring Average | 4.75 | - | Total Strokes(57) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 33.33% | - | Par 5 Birdies or Better(4) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 71 | 114 | Tourn/Course(Trophy Hassan I) | Round(1) |
Birdie Average | 3.67 | - | # of Birdies(11) |
|
Total Birdies | 11 | - |
|
|
Birdie or Better Percentage | 20.37% | - | Total Birdies(11) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 20.37% | - | # Birdies/Eagles(11) | # Holes(54) |
Scoring Average Final Rnd | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 70 |
|
|
Consecutive Holes below Par | 1 | 123 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | 2 | 92 |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $42,550 | 84 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|