Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
Scoring Average (Actual) | 71.00 | - | Total Strokes(284) | Total Rounds(4) |
Bounce Back | 27.27% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
Round 2 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
Round 3 Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.06 | - | Total Strokes(49) | Total Holes(16) |
Par 3 Birdie or Better Leaders | 18.75% | - | Par 3 Birdies or Better(3) | Par 3 Holes(16) |
Par 4 Scoring Average | 4.05 | - | Total Strokes(162) | Total Holes(40) |
Par 4 Birdie or Better Leaders | 12.50% | - | Par 4 Birdies or Better(5) | Par 4 Holes(40) |
Par 5 Scoring Average | 4.56 | - | Total Strokes(73) | Total Holes(16) |
Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(8) | Par 5 Holes(16) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 70 | 109 | Tourn/Course(Senior PGA/Cong) | Round(4) |
Birdie Average | 3.50 | - | # of Birdies(14) |
|
Total Birdies | 14 | - |
|
|
Birdie or Better Percentage | 22.22% | - | Total Birdies(16) | Total Holes(72) |
Eagles (Holes per) | 36.0 | - | # of Holes(72) | # of Eagles(2) |
Total Eagles | 2 | - |
|
|
Par Breakers | 22.22% | - | # Birdies/Eagles(16) | # Holes(72) |
Scoring Average Final Rnd | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 78 |
|
|
Consecutive Holes below Par | 3 | 40 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | 2 | 99 |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | 3 | 5 |
|
|
Charles Schwab Cup Money List | $87,013 | 72 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|