Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
Scoring Average (Actual) | 78.00 | - | Total Strokes(312) | Total Rounds(4) |
Bounce Back | 8.33% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 75.00 | - | Total Strokes(75) | Total Rounds(1) |
Round 2 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
Round 3 Scoring Average | 84.00 | - | Total Strokes(84) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.13 | - | Total Strokes(50) | Total Holes(16) |
Par 3 Birdie or Better Leaders | 18.75% | - | Par 3 Birdies or Better(3) | Par 3 Holes(16) |
Par 4 Scoring Average | 4.48 | - | Total Strokes(179) | Total Holes(40) |
Par 4 Birdie or Better Leaders | 7.50% | - | Par 4 Birdies or Better(3) | Par 4 Holes(40) |
Par 5 Scoring Average | 5.19 | - | Total Strokes(83) | Total Holes(16) |
Par 5 Birdie or Better Leaders | 18.75% | - | Par 5 Birdies or Better(3) | Par 5 Holes(16) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 70 | 109 | Tourn/Course(Senior PGA/Cong) | Round(2) |
Birdie Average | 2.00 | - | # of Birdies(8) |
|
Total Birdies | 8 | - |
|
|
Birdie or Better Percentage | 12.50% | - | Total Birdies(9) | Total Holes(72) |
Eagles (Holes per) | 72.0 | - | # of Holes(72) | # of Eagles(1) |
Total Eagles | 1 | - |
|
|
Par Breakers | 12.50% | - | # Birdies/Eagles(9) | # Holes(72) |
Scoring Average Final Rnd | 83.00 | - | Total Strokes(83) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 78 |
|
|
Consecutive Holes below Par | 2 | 93 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | 2 | 14 |
|
|
Charles Schwab Cup Money List | $3,750 | 138 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|